
Vilavancode Election Result 2021 FINAL RESULT Vilavancode MLA Election Result 2021
WINNER | VIJAYADHARANI S. | CONGRESS | 87473 |
RUNNER UP | JAYASEELAN R. | BJP | 58804 |
Click Here to Read || Tamil Nadu Election 2021 Full Result & Winning Candidates List
Sl. No. | CANDIDATE NAME | PARTY NAME | VOTES |
1. | IDEN SONI L. | DMDK | 2447 |
2. | VIJAYADHARANI S. | CONGRESS | 87473 |
3. | JAYASEELAN R. | BJP | 58804 |
4. | MARY ADLIN | NAAM TAMILAR KATCHI | 12292 |
5. | RAJAKUMAR R. | MAKKAL NEEDHI MAIAM | 637 |
6. | RAJESH KUMAR S. | NATIONAL DEMOCRACY PARTY OF SOUTH INDIA | 79 |
7. | VASANTHEESWARAN E. | ULAGA MAKKAL KATCHI | 235 |
8. | WILSON G. | SHIV SENA | 161 |
9. | AMOSE S. | Independent | 436 |
10. | SATHEESH S. | Independent | 185 |
11. | SAMUEL GEORGE KALAI ARASAR | Independent | 3541 |
12. | MARIASELVAN Y. | Independent | 122 |
13. | MOHAN KUMAR M. | Independent | 198 |
14. | RAJA MURUGAN K. H. | Independent | 150 |
15. | VIJAYAKUMAR P. | Independent | 294 |
16. | NOTA | None of the Above | 782 |
Also Read || Kanyakumari District Assembly Election MLA Winner Results 2016
Please visit Official website => https://results.eci.gov.in/
Vilavancode Assembly Election Past Results
Year | Candidate’s Name | Party | Level | Votes |
2016 | Vijayadharani S | INC | Winner | 68,789 |
Dharmaraj C | BJP | Runner Up | 35,646 | |
2011 | Vijayadharani. S | INC | Winner | 62,898 |
Leemarose.r | CPI(M) | Runner Up | 39,109 | |
2006 | John Joseph, G | CPI(M) | Winner | 64,532 |
Franklin. F | AIADMK | Runner Up | 19,458 | |
2001 | Mony. D | CPI(M) | Winner | 59,087 |
Jeevaraj. P | DMK | Runner Up | 36,168 | |
1996 | D. Mony | CPI(M) | Winner | 42,867 |
V. Thankaraj | DMK | Runner Up | 21,585 | |
1991 | M. Sundaradas | INC | Winner | 50,151 |
D. Mony | CPI(M) | Runner Up | 38,842 | |
1989 | Sundaradas, M. | INC | Winner | 41,168 |
Mony, D. | CPI(M) | Runner Up | 39,954 | |
1984 | Sundardas, M. | INC | Winner | 47,169 |
Mony, D. | CPI(M) | Runner Up | 34,876 | |
1980 | Moni D. | CPI(M) | Winner | 34,170 |
Davis Raj P. | DMK | Runner Up | 25,348 | |
1977 | D. Gnanasigamony | CPI(M) | Winner | 32,628 |
S. Sathiadas | JNP | Runner Up | 30,695 | |
1971 | R. Ponnappan Nadar | INC | Winner | |
1967 | R. Ponnappan Nadar | INC | Winner | |
1962 | William | INC | Winner | |
1957 | William | INC | Winner | |
1954 | William | TNC | Winner | |
1952 | Alexandar Manual Simon | TNC | Winner |
Advertisement