
In this article we are going to look at the highest runs in one day cricket and the most runs in an innings in ODI.
One Day International Cricket, often referred to as ODI cricket, is a thrilling and fast-paced format of the sport. Played between two international cricket teams, each team is typically allowed 50 overs to bat and bowl. This format strikes a perfect balance between the longer Test matches and the rapid T20 games, offering an exciting blend of strategy, skill, and entertainment. ODI cricket has a rich history of iconic moments and legendary players, making it a favorite among cricket enthusiasts worldwide. With its concise duration and dynamic nature, One Day International Cricket continues to captivate fans and create unforgettable sporting memories. Fans search extensively for the Most Runs in an Innings in ODI and hence we have brough it to your fingertips.
Highest Runs in One Day Cricket [Most Runs in an Innings in ODI]
The record for the Highest Runs in One Day Cricket and also the Most Runs in an Innings in ODI of a player is a testament to the extraordinary talent and endurance of cricket’s finest. This achievement highlights the remarkable feats of batsmen who have demonstrated exceptional skill and stamina in the limited-over format. Keep track of the latest records and legendary performances in One Day International cricket as batsmen vie for the title of the highest run-scorer. Witness history in the making as they chase, break, and set new milestones, bringing excitement and glory to the world of cricket.
Lets see the Highest Runs in One Day Cricket matches.
Player | Runs | Balls | 4s | 6s | SR | Team | Opposition | Venue | Match Date |
RG Sharma | 264 | 173 | 33 | 9 | 152.6 | India | v Sri Lanka | Eden Gardens | 13-Nov-14 |
MJ Guptill | 237* | 163 | 24 | 11 | 145.39 | New Zealand | v West Indies | Wellington | 21-Mar-15 |
V Sehwag | 219 | 149 | 25 | 7 | 146.97 | India | v West Indies | Indore | 08-Dec-11 |
CH Gayle | 215 | 147 | 10 | 16 | 146.25 | West Indies | v Zimbabwe | Canberra | 24-Feb-15 |
Fakhar Zaman | 210* | 156 | 24 | 5 | 134.61 | Pakistan | v Zimbabwe | Bulawayo | 20-Jul-18 |
Ishan Kishan | 210 | 131 | 24 | 10 | 160.3 | India | v Bangladesh | Chattogram | 10-Dec-22 |
RG Sharma | 209 | 158 | 12 | 16 | 132.27 | India | v Australia | Bengaluru | 02-Nov-13 |
RG Sharma | 208* | 153 | 13 | 12 | 135.94 | India | v Sri Lanka | Mohali | 13-Dec-17 |
Shubman Gill | 208 | 149 | 19 | 9 | 139.59 | India | v New Zealand | Hyderabad | 18-Jan-23 |
SR Tendulkar | 200* | 147 | 25 | 3 | 136.05 | India | v South Africa | Gwalior | 24-Feb-10 |
CK Coventry | 194* | 156 | 16 | 7 | 124.35 | Zimbabwe | v Bangladesh | Bulawayo | 16-Aug-09 |
Saeed Anwar | 194 | 146 | 22 | 5 | 132.87 | Pakistan | v India | Chennai | 21-May-97 |
Fakhar Zaman | 193 | 155 | 18 | 10 | 124.51 | Pakistan | v South Africa | Johannesburg | 04-Apr-21 |
IVA Richards | 189* | 170 | 21 | 5 | 111.17 | West Indies | v England | Manchester | 31-May-84 |
MJ Guptill | 189* | 155 | 19 | 2 | 121.93 | New Zealand | v England | Southampton | 02-Jun-13 |
ST Jayasuriya | 189 | 161 | 21 | 4 | 117.39 | Sri Lanka | v India | Sharjah | 29-Oct-00 |
G Kirsten | 188* | 159 | 13 | 4 | 118.23 | South Africa | v U.A.E. | Rawalpindi | 16-Feb-96 |
SR Tendulkar | 186* | 150 | 20 | 3 | 124 | India | v New Zealand | Hyderabad | 08-Nov-99 |
SR Watson | 185* | 96 | 15 | 15 | 192.7 | Australia | v Bangladesh | Mirpur | 11-Apr-11 |
F du Plessis | 185 | 141 | 16 | 3 | 131.2 | South Africa | v Sri Lanka | Cape Town | 07-Feb-17 |
MS Dhoni | 183* | 145 | 15 | 10 | 126.2 | India | v Sri Lanka | Jaipur | 31-Oct-05 |
SC Ganguly | 183 | 158 | 17 | 7 | 115.82 | India | v Sri Lanka | Taunton | 26-May-99 |
V Kohli | 183 | 148 | 22 | 1 | 123.64 | India | v Pakistan | Mirpur | 18-Mar-12 |
BA Stokes | 182 | 124 | 15 | 9 | 146.77 | England | v New Zealand | The Oval | 13-Sep-23 |
ML Hayden | 181* | 166 | 11 | 10 | 109.03 | Australia | v New Zealand | Hamilton | 20-Feb-07 |
LRPL Taylor | 181* | 147 | 17 | 6 | 123.12 | New Zealand | v England | Dunedin | 07-Mar-18 |
IVA Richards | 181 | 125 | 16 | 7 | 144.8 | West Indies | v Sri Lanka | Karachi | 13-Oct-87 |
MJ Guptill | 180* | 138 | 15 | 11 | 130.43 | New Zealand | v South Africa | Hamilton | 01-Mar-17 |
Fakhar Zaman | 180* | 144 | 17 | 6 | 125 | Pakistan | v New Zealand | Rawalpindi | 29-Apr-23 |
JJ Roy | 180 | 151 | 16 | 5 | 119.2 | England | v Australia | Melbourne | 14-Jan-18 |
DA Warner | 179 | 128 | 19 | 5 | 139.84 | Australia | v Pakistan | Adelaide | 26-Jan-17 |
JD Campbell | 179 | 137 | 15 | 6 | 130.65 | West Indies | v Ireland | Dublin | 05-May-19 |
H Masakadza | 178* | 167 | 17 | 4 | 106.58 | Zimbabwe | v Kenya | Harare | 18-Oct-09 |
DA Warner | 178 | 133 | 19 | 5 | 133.83 | Australia | v Afghanistan | Perth | 04-Mar-15 |
Q de Kock | 178 | 113 | 16 | 11 | 157.52 | South Africa | v Australia | Centurion | 30-Sep-16 |
JN Malan | 177* | 169 | 16 | 6 | 104.73 | South Africa | v Ireland | Dublin (Malahide) | 16-Jul-21 |
PR Stirling | 177 | 134 | 21 | 5 | 132.08 | Ireland | v Canada | Toronto | 07-Sep-10 |
E Lewis | 176* | 130 | 17 | 7 | 135.38 | West Indies | v England | The Oval | 27-Sep-17 |
AB de Villiers | 176 | 104 | 15 | 7 | 169.23 | South Africa | v Bangladesh | Paarl | 18-Oct-17 |
Litton Das | 176 | 143 | 16 | 8 | 123.07 | Bangladesh | v Zimbabwe | Sylhet | 06-Mar-20 |
N Kapil Dev | 175* | 138 | 16 | 6 | 126.81 | India | v Zimbabwe | Tunbridge Wells | 18-Jun-83 |
HH Gibbs | 175 | 111 | 21 | 7 | 157.65 | South Africa | v Australia | Johannesburg | 12-Mar-06 |
SR Tendulkar | 175 | 141 | 19 | 4 | 124.11 | India | v Australia | Hyderabad | 05-Nov-09 |
V Sehwag | 175 | 140 | 14 | 5 | 125 | India | v Bangladesh | Mirpur | 19-Feb-11 |
CS MacLeod | 175 | 141 | 14 | 5 | 124.11 | Scotland | v Canada | Christchurch | 23-Jan-14 |
AK Markram | 175 | 126 | 17 | 7 | 138.88 | South Africa | v Netherlands | Johannesburg | 02-Apr-23 |
WU Tharanga | 174* | 159 | 19 | 3 | 109.43 | Sri Lanka | v India | Kingston | 02-Jul-13 |
SC Williams | 174 | 101 | 21 | 5 | 172.27 | Zimbabwe | v U.S.A. | Harare | 26-Jun-23 |
H Klaasen | 174 | 83 | 13 | 13 | 209.63 | South Africa | v Australia | Centurion | 15-Sep-23 |
Q de Kock | 174 | 140 | 15 | 7 | 124.28 | South Africa | v Bangladesh | Wankhede | 24-Oct-23 |
JS Malhotra | 173* | 124 | 4 | 16 | 139.51 | U.S.A. | v P.N.G. | Al Amerat | 09-Sep-21 |
ME Waugh | 173 | 148 | 16 | 3 | 116.89 | Australia | v West Indies | Melbourne | 09-Feb-01 |
DA Warner | 173 | 136 | 24 | – | 127.2 | Australia | v South Africa | Cape Town | 12-Oct-16 |
CB Wishart | 172* | 151 | 18 | 3 | 113.9 | Zimbabwe | v Namibia | Harare | 10-Feb-03 |
AC Gilchrist | 172 | 126 | 13 | 3 | 136.5 | Australia | v Zimbabwe | Hobart | 16-Jan-04 |
L Vincent | 172 | 120 | 16 | 9 | 143.33 | New Zealand | v Zimbabwe | Bulawayo | 24-Aug-05 |
GM Turner | 171* | 201 | 16 | 2 | 85.07 | New Zealand | v East Africa | Birmingham | 07-Jun-75 |
RG Sharma | 171* | 163 | 13 | 7 | 104.9 | India | v Australia | Perth | 12-Jan-16 |
AD Hales | 171 | 122 | 22 | 4 | 140.16 | England | v Pakistan | Nottingham | 30-Aug-16 |
L Ronchi | 170* | 99 | 14 | 9 | 171.71 | New Zealand | v Sri Lanka | Dunedin | 23-Jan-15 |
SD Hope | 170 | 152 | 22 | 2 | 111.84 | West Indies | v Ireland | Dublin | 05-May-19 |
DJ Callaghan | 169* | 143 | 19 | 4 | 118.18 | South Africa | v New Zealand | Centurion | 11-Dec-94 |
BC Lara | 169 | 129 | 15 | 4 | 131 | West Indies | v Sri Lanka | Sharjah | 16-Oct-95 |
KC Sangakkara | 169 | 137 | 18 | 6 | 123.35 | Sri Lanka | v South Africa | Colombo (RPS) | 20-Jul-13 |
D Ramdin | 169 | 121 | 8 | 11 | 139.66 | West Indies | v Bangladesh | Basseterre | 25-Aug-14 |
Q de Kock | 168* | 145 | 21 | 2 | 115.86 | South Africa | v Bangladesh | Kimberley | 15-Oct-17 |
RA Smith | 167* | 163 | 17 | 3 | 102.45 | England | v Australia | Birmingham | 21-May-93 |
V Kohli | 166* | 110 | 13 | 8 | 150.9 | India | v Sri Lanka | Thiruvananthapuram | 15-Jan-23 |
BB McCullum | 166 | 135 | 12 | 10 | 122.96 | New Zealand | v Ireland | Aberdeen | 01-Jul-08 |
DA Warner | 166 | 147 | 14 | 5 | 112.92 | Australia | v Bangladesh | Nottingham | 20-Jun-19 |
RT Ponting | 164 | 105 | 13 | 9 | 156.19 | Australia | v South Africa | Johannesburg | 12-Mar-06 |
SPD Smith | 164 | 157 | 14 | 4 | 104.45 | Australia | v New Zealand | Sydney | 04-Dec-16 |
SR Tendulkar | 163* | 133 | 16 | 5 | 122.55 | India | v New Zealand | Christchurch | 08-Mar-09 |
DA Warner | 163 | 157 | 13 | 2 | 103.82 | Australia | v Sri Lanka | Brisbane | 04-Mar-12 |
DA Warner | 163 | 124 | 14 | 9 | 131.45 | Australia | v Pakistan | Bengaluru | 20-Oct-23 |
AB de Villiers | 162* | 66 | 17 | 8 | 245.45 | South Africa | v West Indies | Sydney | 27-Feb-15 |
JC Buttler | 162* | 70 | 7 | 14 | 231.42 | England | v Netherlands | Amstelveen | 17-Jun-22 |
JJ Roy | 162 | 118 | 13 | 3 | 137.28 | England | v Sri Lanka | The Oval | 29-Jun-16 |
RG Sharma | 162 | 137 | 20 | 4 | 118.24 | India | v West Indies | Brabourne | 29-Oct-18 |
CH Gayle | 162 | 97 | 11 | 14 | 167.01 | West Indies | v England | St George’s | 27-Feb-19 |
Ibrahim Zadran | 162 | 138 | 15 | 4 | 117.39 | Afghanistan | v Sri Lanka | Pallekele | 30-Nov-22 |
PR Stirling | 162 | 134 | 15 | 8 | 120.89 | Ireland | v U.A.E. | Bulawayo | 27-Jun-23 |
SR Watson | 161* | 150 | 12 | 4 | 107.33 | Australia | v England | Melbourne | 16-Jan-11 |
TM Dilshan | 161* | 146 | 22 | – | 110.27 | Sri Lanka | v Bangladesh | Melbourne | 26-Feb-15 |
AC Hudson | 161 | 132 | 13 | 4 | 121.96 | South Africa | v Netherlands | Rawalpindi | 05-Mar-96 |
JAH Marshall | 161 | 141 | 11 | 4 | 114.18 | New Zealand | v Ireland | Aberdeen | 01-Jul-08 |
TM Dilshan | 160* | 165 | 11 | 3 | 96.96 | Sri Lanka | v India | Hobart | 28-Feb-12 |
EC Joyce | 160* | 148 | 19 | 3 | 108.1 | Ireland | v Afghanistan | Belfast | 19-Jul-16 |
V Kohli | 160* | 159 | 12 | 2 | 100.62 | India | v South Africa | Cape Town | 07-Feb-18 |
Imran Nazir | 160 | 121 | 14 | 8 | 132.23 | Pakistan | v Zimbabwe | Kingston | 21-Mar-07 |
TM Dilshan | 160 | 124 | 20 | 3 | 129.03 | Sri Lanka | v India | Rajkot | 15-Dec-09 |
D Mongia | 159* | 147 | 17 | 1 | 108.16 | India | v Zimbabwe | Guwahati | 19-Mar-02 |
HM Amla | 159 | 128 | 16 | 4 | 124.21 | South Africa | v Ireland | Canberra | 03-Mar-15 |
RG Sharma | 159 | 138 | 17 | 5 | 115.21 | India | v West Indies | Visakhapatnam | 18-Dec-19 |
DI Gower | 158 | 118 | 18 | 4 | 133.89 | England | v New Zealand | Brisbane | 15-Jan-83 |
ML Hayden | 158 | 143 | 14 | 4 | 110.48 | Australia | v West Indies | North Sound | 27-Mar-07 |
AJ Strauss | 158 | 145 | 18 | 1 | 108.96 | England | v India | Bengaluru | 27-Feb-11 |
Tamim Iqbal | 158 | 136 | 20 | 3 | 116.17 | Bangladesh | v Zimbabwe | Sylhet | 03-Mar-20 |
Babar Azam | 158 | 139 | 14 | 4 | 113.66 | Pakistan | v England | Birmingham | 13-Jul-21 |
XM Marshall | 157* | 118 | 11 | 12 | 133.05 | West Indies | v Canada | King City (NW) | 22-Aug-08 |
This data of Highest Runs in One Day Cricket & Most Runs in an Innings in ODI is updated on 27-10-2023 and please visit again for the latest updation in Highest Runs in One Day Cricket & Most Runs in an Innings in ODI.
References:
1. Wikipedia