
Kanyakumari District Assembly Election MLA Winner Results 2016
Kanyakumari District Assembly Election MLA Winner Results 2016 is Given Below.
List Of Contested Candidates and Number of Votes Received
The Tamil Nadu Legislative Assemble Elections, 2016 was held on 16th May and the counting held on 19th May. The total Number of Contested candidates in Kanyakumari District was 91. Given below are the Candidates List in each assembly constituency in Kanyakumari District, the Winner, and the Votes they got by each Candidate. ERRORS & OMISSIONS EXCEPTED…. PLEASE EXCUSE….
Kanyakumari District Assembly Election – Kanyakumari Constituency
WINNER | AUSTIN S | DMK |
Total Votes Registered: 209960
SL.NO. | CANDIDATE NAME | PARTY NAME | No. Of Votes |
1 | AUSTIN S | DMK | 89023 |
2 | THALAVAI SUNDARAM N | ADMK | 83111 |
3 | MEENA DEV M | BJP | 24638 |
4 | AATHILINGA PERUMAL D | DMDK | 6914 |
5 | BALASUBRAMANIAM V | NAAM THAMILAR KATCHI | 1732 |
6 | HILMAN BRUCE EDWIN S | PATTALI MAKKAL KATCHI | 712 |
7 | PON VETRI VELAYUTHA PERUMAL | AKILA BHARAT HINDU MAHASABHA | 525 |
8 | SANKARA RAMA MURTHY | BAHUJAN SAMAJ PARTY | 481 |
9 | SREETHARAN R | INDEPENDENT | 344 |
10 | KUMARESAN T | INDEPENDENT | 285 |
11 | MAKESH N | INDEPENDENT | 165 |
12 | RAGHU NATHAN A | INDEPENDENT | 127 |
13 | JOHNSON D | INDEPENDENT | 123 |
14 | RAJESH KANNAN S | GANDHIYA MAKKAL IYAKKAM | 100 |
15 | BAVANI V | INDEPENDENT | 87 |
* | NOTTA | NOTTA | 1593 |
TOTAL VOTES CASTED | 209960 |
*
Kanyakumari District Assembly Election – Nagercoil Constituency
WINNER | SURESH RAJAN N | DMK |
Total Votes Registered:
SL.NO. | CANDIDATE NAME | PARTY NAME | No. Of Votes |
1 | ANDRUZ A | BAHUJAN SAMAJ PARTY | 216 |
2 | GANDHI M.R. | BJP | 46413 |
3 | SURESH RAJAN N | DMK | 67369 |
4 | NANJIL MURUGESAN A | ADMK | 45824 |
5 | KANNAN M | Communist Party of India (Marxist-Leninist) Red Star | 216 |
6 | KATHIRESAN R | GANDHIYA MAKKAL IYAKKAM | 154 |
7 | CHRISTIN RANI S | MDMK | 5803 |
8 | SUBI | FUTURE INDIA PARTY | 147 |
9 | SURESH S | TAMIZHAGA VAAZHVURIMAI KATCHI | 130 |
10 | DHANAM P.M | NAAM TAMILAR KATCHI | 1855 |
11 | JACKSON M S | DEMOCRATIC CORRUPTION LIBERATION FRONT | 1411 |
12 | GEORGE M | PATTALI MAKKAL KATCHI | 527 |
13 | ANITHA SWEETY G | INDEPENDENT | 125 |
14 | ESAKKIMUTHU | INDEPENDENT | na |
15 | GANDHI L | INDEPENDENT | 109 |
16 | SATHESH S | INDEPENDENT | 174 |
17 | NAGOOR MEERAN PEER MOHAMED U | INDEPENDENT | 67 |
18 | MURUGESAN T | INDEPENDENT | 202 |
19 | RAJESH S.M | AKHIL BHARAT HINDU MAHASABHA | 649 |
*
Kanyakumari District Assembly Election – Colachel Constituency
WINNER | PRINCE J. G | CONGRESS |
Total Votes Registered: 167205
SL.NO. | CANDIDATE NAME | PARTY | No. Of Votes |
1 | PRINCE J.G. | INDIAN NATIONAL CONGRESS | 67195 |
2 | RAMESH P | BJP | 41167 |
3 | PATCHAIMAL K.T. | ADMK | 39218 |
4 | SAMBATHCHANDRA R. | MDMK | 12909 |
5 | PRABAHARAN T. | NAAM THAMILAR KATCHI | 2281 |
6 | ANTHONYMUTHU | COMMUNIST PARTY OF INDIA (Marxist-Leninist) (Liberation) | 1000 |
7 | ALEXANDERRAJKUMAR A | PATTALI MAKKAL KATCHI | 772 |
8 | SELVARAJ M | INDEPENDENT | 339 |
9 | AAKHASH DHEV M | GANDHIYA MAKKAL IYAKKAM | 277 |
10 | CHRISTOPHER M. | INDEPENDENT | 230 |
11 | NAGARAJAN K. | INDEPENDENT | 224 |
* | NOTTA | NOTTA | 1593 |
TOTAL VOTES CASTED | 167205 |
*
Kanyakumari District Assembly Election – Padmanabhapuram Constituency
WINNER | MANO THANGARAJ T | DMK |
Total Votes Registered: 161560
SL.NO. | CANDIDATE NAME | PARTY NAME | No. Of Votes |
1 | MANO THANGARAJ T | DMK | 76249 |
2 | RAJENDRA PRASAD K P | ADMK | 35344 |
3 | SHEEBA PRASAD S | BJP | 31994 |
4 | JEGANATHAN D | DMDK | 13185 |
5 | ARUL SELESTIN RAJ M | NAAM THAMILAR KATCHI | 826 |
6 | VELUDHAS M P | INDEPENDENT | 588 |
7 | JEGADEV V M | SHIV SENA | 445 |
8 | SHAJU V M | PATTALI MAKKAL KATCHI | 410 |
9 | DURAIRAJ S | AKILA BHARAT HINDU MAHASABHA | 306 |
10 | RAJENDRA PRASATH V | INDEPENDENT | 270 |
11 | AMALA RAJESH A | PEOPLE’S PARTY OF INDIA (SECULAR) | 213 |
12 | RAJU S | INDEPENDENT | 162 |
13 | SUNIL RAJ T | FUTURE INDIA PARTY | 106 |
14 | SHAJIN S | THAMILAGA STHAPANA CONGRESS | 103 |
* | NOTTA | NOTTA | 1359 |
TOTAL VOTES CASTED | 161560 |
*
Kanyakumari District Assembly Election – Vilavancode Constituency
WINNER | VIJAYADHARANI | CONGRESS |
Total Votes Registered: 160427
SL.NO. | CANDIDATE NAME | PARTY NAME | No. Of Votes |
1 | VIJAYADHARANI S | INDIAN NATIONAL CONGRESS | 68789 |
2 | DHARMARAJ C | BHARATIYA JANATA PARTY | 35646 |
3 | CHELLASWAMY R | COMMUNIST PARTY OF INDIA (MARXIST) | 25821 |
4 | NANJIL DOMENIC SAVIO GEORGE | ALL INDIA ANNA DRAVIDA MUNNETRA KAZHAGAM | 24801 |
5 | SHIBU T | BAHUJAN SAMAJ PARTY | 955 |
6 | MANIKANDAN P | NAAM TAMILAR KATCHI | 734 |
7 | JOSEPRABHU K | INDEPENDENT | 572 |
8 | JOHNCHRISTOPHER T | JANATA DAL (SECULAR) | 518 |
9 | VENKADEASAN K | AKHIL BHARAT HINDU MAHASABHA | 485 |
10 | DAVIDRAJ N | INDEPENDENT | 422 |
11 | HARIHARAN R | PATTALI MAKKAL KATCHI | 398 |
12 | JOHNSON N | SHIV SENA | 383 |
13 | RAMESH A | INDEPENDENT | 344 |
14 | SUGUNAN T | INDEPENDENT | 262 |
15 | WILSON I | VALAMANA THAMIZHAGAM KATCHI | 238 |
16 | ARULCHANDRAN R | INDEPENDENT | 218 |
17 | MOHANKUMAR M | INDEPENDENT | 215 |
18 | RAJESH KUMAR K | INDEPENDENT | 189 |
* | NOTTA | NOTTA | 1149 |
TOTAL VOTES CASTED | 160427 |
*
Kanyakumari District Assembly Election – Killiyoor Constituency
WINNER | RAJESH KUMAR S | CONGRESS |
Total Votes Registered: 153273
SL.NO. | CANDIDATE NAME | PARTY NAME | No. Of Votes |
1 | RAJESH KUMAR S | INDIAN NATIONAL CONGRESS | 77356 |
2 | VIJAYA RAGAVAN.PON | BJP | 31061 |
3 | MARY KAMALABAI A | ADMK | 25862 |
4 | KUMARADAS D | TAMIL MAANILA CONGRESS (MOOPANAR) | 13704 |
5 | RETHNAMMAL T | NAAM THAMILAR KATCHI | 1328 |
6 | ALEXANDER J | PATTALI MAKKAL KATCHI | 615 |
7 | RAJESH M | INDEPENDENT | 325 |
8 | HENRY J | INDEPENDENT | 341 |
9 | RATHISH P | INDEPENDENT | 303 |
10 | VATHANANISHA J | INDEPENDENT | 292 |
11 | SUNIL BABU K | AKILA BHARAT HINDU MAHASABHA | 282 |
12 | THANKAMONY C | INDIAN CHRISTIAN FRONT | 253 |
13 | DHANA PAUL P | Communist Party of India (Marxist-Leninist) Red Star | 162 |
14 | PAL RAJ M | INDEPENDENT | 247 |
* | NOTTA | NOTTA | 1142 |
TOTAL VOTES CASTED | 153273 |
*
Kanyakumari District Assembly Election MLA Winner Results 2016
