
Kanyakumari MP Election Result 2021 FINAL RESULT Kanyakumari Parliament Election Result 2021
WINNER | Mr. VIJAYAKUMAR (ALIAS) VIJAY VASANTH | INDIAN NATIONAL CONGRESS | 576037 |
RUNNER UP | Mr. RADHAKRISHNAN P. | BHARATIYA JANATHA PARTY | 438087 |
Click Here to Read || Tamil Nadu Election 2021 Full Result & Winning Candidates List
SL. NO. | CANDIDATE | PARTY | VOTES |
1. | Mr. VIJAYAKUMAR (ALIAS) VIJAY VASANTH | INDIAN NATIONAL CONGRESS | 576037 |
2. | Mr. RADHAKRISHNAN P. | BHARATIYA JANATHA PARTY | 438087 |
3. | Mrs. SHUBA CHARLES | MAKKAL NEEDHI MAIAM | 8536 |
4. | Mr. ANETTER ALLWYN R. | NAAM TAMILAR KATCHI | 58593 |
5. | Mr. HAWKINS K. | Independent | 1749 |
6. | Mr. THEODARE SAM G. | Independent | 2957 |
7. | Mr. JULIUS K. | Independent | 1315 |
8. | Mr. RAJIV V. | Independent |
1121 |
9. | Mr. DENNISON V. | Independent |
1735 |
10. | Mr. PAULRAJ C. M. | Independent | 832 |
11. | Mr. JEROME LOURDHU RAJA A. | Independent | 723 |
12. | Mr. NAGOOR MEERAN PEER MOHAMED U. | Independent | 661 |
13. | NOTA | None of the above | 4938 |
Please visit Official website for Kanyakumari MP Election Result 2021 LIVE => https://results.eci.gov.in/
Also Read || Kanyakumari District Assembly Election MLA Winner Results 2016
Kanyakumari MP Election Past Results
Year | Candidate’s Name | Party | Result | Vote |
2019 | Vasanthakumar. H | INC | Winner | 6,27,235 |
Radhakrishnan. P | BJP | Runner Up | 3,67,302 | |
2014 | Radhakrishnan P. | BJP | Winner | 3,72,906 |
Vasantha Kumar H. | INC | Runner Up | 2,44,244 | |
2009 | Helen Davidson J | DMK | Winner | 3,20,161 |
Radhakrishnan P | BJP | Runner Up | 2,54,474 |
Advertisement
The Kanyakuamri Lok Sabha (Parliament) By-Elections, 2021, was held on 6th April 2021. Kanniyakumari Constituency is one of the 39 constituencies in Tamil Nadu. The total Number of Contesting candidates in Kanyakumari constituency is 12. ERRORS & OMISSIONS EXCEPTED…. PLEASE EXCUSE….
The Lok Sabha By-election for Kanyakumari constituency is conducted due to the demise of Mr. H. Vasanthakumar on 28th August 2020 due to the complications from COVID-19.
The two major contestants are Mr. Pon Radhakrishnan of BJP, who had won from this constituency in 1996 and 2014 and Mr. Vijayakumar alias Vijay Vasanth of INC and the son of the deceased MP Mr. H. Vasanthakumar.